| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 31 | 0 | 17 | 4 | 64 | 10 | 4.27 | 31 | |
| 14 | 22 | 0 | 20 | 3 | 47 | 8 | 3.36 | 22 | |
| 15 | 14 | 0 | 26 | 3 | 31 | 10 | 2.07 | 14 | |
| 15 | 4 | 0 | 20 | 0 | 8 | 2 | 0.53 | 4 | |
| 14 | 3 | 0 | 21 | 1 | 5 | 2 | 0.36 | 3 | |
| 14 | 0 | 0 | 15 | 1 | 1 | 1 | 0.07 | 0 | |
| Team totals | 17 | 74 | 0 | 119 | 12 | 156 | — | — | 74 |
Round 17 · Crt 3 Traralgon Sports Stadium
Round 16 · Crt 1 Traralgon Sports Stadium
Round 15 · Crt 3 Traralgon Sports Stadium
| 1 | 17 | 13 | 3 | 0 | 0 | 1 | 1 | 475 | 307 | 154.7 | 42 | — | ||
| 2 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 470 | 345 | 136.2 | 41 | — | ||
| 3 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 452 | 357 | 126.6 | 41 | — | ||
| 4 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 441 | 361 | 122.2 | 37 | — | ||
| 5 | 17 | 3 | 13 | 0 | 0 | 1 | 0 | 298 | 446 | 66.8 | 22 | — | ||
| 6 | 17 | 1 | 16 | 0 | 0 | 0 | 1 | 199 | 479 | 41.5 | 19 | — |
Under 10 Boys Maroon · 6 teams
View full ladder →