| Player | GP |
|---|---|
| 1 | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 592 | 319 | 185.6 | 34 | 94.4 | — | ||
| 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 617 | 534 | 115.5 | 33 | 84.6 | — | ||
| 3 | 12 | 9 | 3 | 0 | 1 | 1 | 0 | 461 | 357 | 129.1 | 30 | 83.3 | — | ||
| 4 | 12 | 9 | 3 | 0 | 1 | 1 | 0 | 594 | 498 | 119.3 | 30 | 83.3 | — | ||
| 5 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 627 | 523 | 119.9 | 29 | 74.4 | — | ||
| 6 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 458 | 416 | 110.1 | 26 | 72.2 | — | ||
| 7 | 12 | 7 | 5 | 0 | 1 | 1 | 0 | 437 | 409 | 106.8 | 26 | 72.2 | — | ||
| 8 | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 430 | 451 | 95.3 | 21 | 63.6 | — | ||
| 9 | 12 | 4 | 7 | 0 | 1 | 1 | 1 | 405 | 486 | 83.3 | 19 | 52.8 | — | ||
| 10 | 12 | 3 | 9 | 0 | 1 | 0 | 0 | 385 | 560 | 68.8 | 18 | 50 | — | ||
| 11 | 12 | 2 | 9 | 0 | 1 | 0 | 1 | 437 | 523 | 83.6 | 15 | 41.7 | — | ||
| 12 | 12 | 1 | 11 | 0 | 1 | 0 | 0 | 417 | 604 | 69.0 | 14 | 38.9 | — |
W18 Sun U23 Men B/BR · 12 teams
Round 18 · Dandenong Court 4
Round 17 · Dandenong Court 2
Round 16 · Dandenong Court 7
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 8.57 | 1 | 14 | 0 | 24 | 24 | 16 | 120 | |
| 14 | 5.86 | 1.07 | 15 | 0 | 4 | 24 | 10 | 82 | |
| 12 | 5.58 | 1.67 | 20 | 0 | 2 | 22 | 7 | 67 | |
| 9 | 5.33 | 1 | 9 | 0 | 2 | 14 | 6 | 48 | |
| 15 | 5.13 | 0.67 | 10 | 1 | 0 | 22 | 11 | 77 | |
| 2 | 5 | 0.5 | 1 | 0 | 0 | 2 | 2 | 10 | |
| 7 | 4.71 | 1.43 | 10 | 0 | 2 | 8 | 5 | 33 | |
| 2 | 2.5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 9 | 1.33 | 1.22 | 11 | 0 | 0 | 3 | 2 | 12 | |
| 14 | 1.14 | 1.21 | 17 | 0 | 2 | 7 | 0 | 16 | |
| 14 | 0.71 | 1.29 | 18 | 0 | 2 | 1 | 2 | 10 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 18 | — | — | 127 | 1 | 38 | 130 | 63 | 487 |