| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 10.33 | 17 | 13 | 40 | 0 | 93 | 20 | |
| 13 | 7.15 | 20 | 9 | 42 | 0 | 93 | 12 | |
| 11 | 4.64 | 15 | 9 | 21 | 0 | 51 | 12 | |
| 14 | 4.43 | 29 | 10 | 26 | 0 | 62 | 10 | |
| 14 | 3.64 | 29 | 10 | 19 | 1 | 51 | 10 | |
| 14 | 3.14 | 22 | 11 | 15 | 1 | 44 | 11 | |
| 14 | 1.93 | 31 | 1 | 13 | 0 | 27 | 6 | |
| 13 | 1.38 | 21 | 4 | 7 | 0 | 18 | 6 | |
| 14 | 0.93 | 6 | 1 | 6 | 0 | 13 | 4 | |
| Team totals | 15 | — | 190 | 68 | 189 | 2 | 452 | — |
Grand Final · Sandringham Court 4
Semi Finals · Sandringham Court 4
Round 13 · Sandringham Court 3
| 1 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 509 | 391 | 2.5 | 130.2 | 32 | — | ||
| 2 | 12 | 8 | 3 | 1 | 1 | 0 | 0 | 399 | 270 | 2.4 | 147.8 | 29 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 402 | 344 | 2.4 | 116.9 | 31 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 399 | 411 | 2.1 | 97.1 | 27 | — | ||
| 5 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 421 | 403 | 2 | 104.5 | 26 | — | ||
| 6 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 317 | 395 | 1.7 | 80.3 | 22 | — | ||
| 7 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 383 | 432 | 1.6 | 88.7 | 21 | — | ||
| 8 | 13 | 2 | 9 | 2 | 0 | 0 | 0 | 361 | 512 | 1.5 | 70.5 | 19 | — |
Saturday U14 Boys B3 Grade Winter 2018 · 8 teams