| Player | GP |
|---|---|
Round 21 · Frankston Crt #6
Round 20 · Frankston Crt #3
Round 19 · Frankston Crt #3
| 1 | 21 | 16 | 4 | 1 | 0 | 0 | 862 | 622 | 138.6 | 54 | — | ||
| 2 | 21 | 16 | 4 | 1 | 0 | 0 | 834 | 731 | 114.1 | 54 | — | ||
| 3 | 21 | 15 | 5 | 1 | 0 | 0 | 887 | 681 | 130.2 | 52 | — | ||
| 4 | 21 | 14 | 5 | 2 | 0 | 0 | 1019 | 762 | 133.7 | 51 | — | ||
| 5 | 21 | 12 | 9 | 0 | 0 | 0 | 666 | 646 | 103.1 | 45 | — | ||
| 6 | 21 | 11 | 10 | 0 | 0 | 0 | 926 | 986 | 93.9 | 43 | — | ||
| 7 | 21 | 9 | 10 | 2 | 0 | 0 | 811 | 772 | 105.1 | 41 | — | ||
| 8 | 21 | 9 | 11 | 1 | 0 | 0 | 647 | 625 | 103.5 | 40 | — | ||
| 9 | 21 | 7 | 12 | 2 | 0 | 0 | 631 | 667 | 94.6 | 37 | — | ||
| 10 | 21 | 5 | 16 | 0 | 0 | 0 | 611 | 756 | 80.8 | 31 | — | ||
| 11 | 21 | 3 | 18 | 0 | 0 | 0 | 412 | 800 | 51.5 | 27 | — | ||
| 12 | 21 | 1 | 20 | 0 | 0 | 0 | 483 | 741 | 65.2 | 23 | — |
W18 - Monday Men D2 · 12 teams