Round 18 · Noradjuha Quantong Football Ground
Round 16 · Edenhope Football & Netball Club
Round 15 · Noradjuha Quantong Football Ground
| 1 | 16 | 14 | 2 | 0 | 2 | 0 | 862 | 235 | 366.8 | 64 | — | ||
| 2 | 16 | 13 | 3 | 0 | 2 | 0 | 842 | 305 | 276.1 | 60 | — | ||
| 3 | 16 | 13 | 3 | 0 | 2 | 0 | 679 | 247 | 274.9 | 60 | — | ||
| 4 | 16 | 11 | 5 | 0 | 2 | 0 | 681 | 349 | 195.1 | 52 | — | ||
| 5 | 16 | 10 | 6 | 0 | 2 | 0 | 646 | 374 | 172.7 | 48 | — | ||
| 6 | 16 | 9 | 7 | 0 | 2 | 0 | 740 | 508 | 145.7 | 44 | — | ||
| 7 | 16 | 7 | 9 | 0 | 2 | 0 | 538 | 647 | 83.2 | 36 | — | ||
| 8 | 16 | 4 | 11 | 1 | 2 | 0 | 341 | 706 | 48.3 | 26 | — | ||
| 9 | 16 | 4 | 11 | 1 | 2 | 0 | 336 | 755 | 44.5 | 26 | — | ||
| 10 | 16 | 2 | 14 | 0 | 2 | 0 | 283 | 873 | 32.4 | 16 | — | ||
| 11 | 16 | 0 | 16 | 0 | 2 | 0 | 32 | 981 | 3.3 | 8 | — |
2018 HDFNL Under 14's · 11 teams