| Player | GP |
|---|---|
Round 17 · Sandringham Court 2
Round 16 · Sandringham Court 2
Round 14 · Sandringham Court 4
| 1 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 494 | 329 | 3 | 150.2 | 33 | — | ||
| 2 | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 579 | 389 | 2.5 | 148.8 | 30 | — | ||
| 3 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 455 | 408 | 2.5 | 111.5 | 27 | — | ||
| 4 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 398 | 427 | 2 | 93.2 | 24 | — | ||
| 5 | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 359 | 418 | 1.9 | 85.9 | 21 | — | ||
| 6 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 471 | 469 | 1.8 | 100.4 | 21 | — | ||
| 7 | 11 | 3 | 7 | 1 | 2 | 0 | 0 | 309 | 381 | 1.6 | 81.1 | 18 | — | ||
| 8 | 12 | 3 | 9 | 0 | 1 | 0 | 0 | 405 | 544 | 1.5 | 74.4 | 18 | — | ||
| 9 | 12 | 2 | 10 | 0 | 1 | 0 | 0 | 408 | 513 | 1.3 | 79.5 | 16 | — |
Saturday U16 Boys B1 Grade Winter 2018 · 9 teams