| Player | GP |
|---|---|
Round 15 · Hope Valley FC
Round 14 · Salisbury Oval
Round 12 · Salisbury Oval
| 1 | 14 | 0 | 14 | 0 | 0 | — | ||
| 2 | 15 | 0 | 15 | 0 | 0 | — | ||
| 3 | 13 | 0 | 13 | 0 | 0 | — | ||
| 4 | 7 | 0 | 7 | 0 | 0 | — | ||
| 5 | 15 | 0 | 15 | 0 | 0 | — | ||
| 6 | 15 | 0 | 15 | 0 | 0 | — | ||
| 7 | 13 | 0 | 13 | 0 | 0 | — | ||
| 8 | 11 | 0 | 11 | 0 | 0 | — | ||
| 9 | 15 | 0 | 15 | 0 | 0 | — | ||
| 10 | 15 | 0 | 15 | 0 | 0 | — | ||
| 11 | 14 | 0 | 14 | 0 | 0 | — | ||
| 12 | 12 | 0 | 12 | 0 | 0 | — | ||
| 13 | 14 | 0 | 14 | 0 | 0 | — | ||
| 14 | 15 | 0 | 15 | 0 | 0 | — | ||
| 15 | 14 | 0 | 14 | 0 | 0 | — |
Under 06 North · 15 teams
| GP | ||||
|---|---|---|---|---|
| 12 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| Team totals | 14 | 0 | 0 | 0 |