Round 10 · Main Street Recreation Reserve
Round 9 · J.J. Clancy Reserve
Round 8 · Main Street Recreation Reserve
| 1 | 14 | 71.4 | 10 | 4 | 0 | 1 | 0 | 0 | 611 | 228 | 40 | 268.0 | — | ||
| 2 | 14 | 71.4 | 10 | 4 | 0 | 0 | 0 | 0 | 490 | 264 | 40 | 185.6 | — | ||
| 3 | 14 | 64.3 | 9 | 5 | 0 | 0 | 0 | 0 | 559 | 314 | 36 | 178.0 | — | ||
| 4 | 14 | 64.3 | 9 | 5 | 0 | 0 | 0 | 0 | 532 | 311 | 36 | 171.1 | — | ||
| 5 | 14 | 35.7 | 5 | 9 | 0 | 0 | 0 | 0 | 335 | 419 | 20 | 80.0 | — | ||
| 6 | 14 | 35.7 | 5 | 9 | 0 | 0 | 0 | 0 | 324 | 554 | 20 | 58.5 | — | ||
| 7 | 14 | 28.6 | 4 | 10 | 0 | 0 | 1 | 0 | 255 | 525 | 16 | 48.6 | — | ||
| 8 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 164 | 655 | 0 | 25.0 | — |
2018 U14 Green · 8 teams