Round 10 · Sir Douglas Nicholls Oval
Round 9 · Seddon Reserve
Round 8 · Sir Douglas Nicholls Oval
| 1 | 14 | 85.7 | 12 | 2 | 0 | 1 | 0 | 0 | 321 | 121 | 48 | 265.3 | |||
| 2 | 14 | 71.4 | 10 | 4 | 0 | 1 | 0 | 0 | 436 | 201 | 40 | 216.9 | |||
| 3 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 391 | 237 | 32 | 165.0 | |||
| 4 | 14 | 50 | 7 | 7 | 0 | 0 | 0 | 0 | 448 | 269 | 28 | 166.5 | |||
| 5 | 14 | 42.9 | 6 | 8 | 0 | 2 | 0 | 0 | 290 | 219 | 24 | 132.4 | |||
| 6 | 14 | 42.9 | 6 | 8 | 0 | 1 | 1 | 0 | 154 | 239 | 24 | 64.4 | |||
| 7 | 14 | 28.6 | 4 | 10 | 0 | 0 | 0 | 0 | 258 | 543 | 16 | 47.5 | |||
| 8 | 14 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 87 | 556 | 0 | 15.6 |
2018 U11 Green · 8 teams