Round 14 · Laurimar Reserve (Main Oval)
Round 13 · Eltham Central Park
Round 12 · Laurimar Reserve (Main Oval)
| 1 | 12 | 91.7 | 11 | 1 | 0 | 0 | 0 | 2 | 474 | 138 | 44 | 343.5 | — | ||
| 2 | 12 | 75 | 9 | 3 | 0 | 0 | 0 | 2 | 613 | 247 | 36 | 248.2 | — | ||
| 3 | 12 | 50 | 6 | 6 | 0 | 0 | 0 | 2 | 272 | 295 | 24 | 92.2 | — | ||
| 4 | 12 | 41.7 | 5 | 7 | 0 | 0 | 0 | 2 | 288 | 416 | 20 | 69.2 | — | ||
| 5 | 12 | 33.3 | 4 | 8 | 0 | 0 | 0 | 2 | 293 | 420 | 16 | 69.8 | — | ||
| 6 | 12 | 33.3 | 4 | 8 | 0 | 0 | 0 | 2 | 183 | 353 | 16 | 51.8 | — | ||
| 7 | 12 | 25 | 3 | 9 | 0 | 0 | 0 | 2 | 157 | 411 | 12 | 38.2 | — |
2018 U10 Girls · 7 teams