Elimination Final · Casey Stadium 8
Round 23 · Casey Stadium 8
Round 22 · Casey Stadium 7
| 1 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 885 | 581 | 152.3 | 47 | — | ||
| 2 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 683 | 490 | 139.4 | 43 | — | ||
| 3 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 651 | 639 | 101.9 | 37 | — | ||
| 4 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 554 | 635 | 87.2 | 31 | — | ||
| 5 | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 544 | 687 | 79.2 | 27 | — | ||
| 6 | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 589 | 874 | 67.4 | 19 | — |
Tuesday Mixed A Grade · 6 teams