Elimination/Qualifying Finals · Wandin Football Ground
Round 14 · Donvale Reserve
Round 13 · Kiloran Park
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 0 | 90 | — | |||
| 2 | 9 | 7 | 1 | 1 | 0 | 83.3 | — | |||
| 3 | 10 | 7 | 3 | 0 | 0 | 70 | — | |||
| 4 | 10 | 6 | 3 | 1 | 0 | 65 | — | |||
| 5 | 10 | 6 | 4 | 0 | 0 | 60 | — | |||
| 6 | 9 | 4 | 5 | 0 | 0 | 44.4 | — | |||
| 7 | 10 | 4 | 6 | 0 | 0 | 40 | — | |||
| 8 | 10 | 3 | 7 | 0 | 0 | 30 | — | |||
| 9 | 10 | 2 | 8 | 0 | 0 | 20 | — | |||
| 10 | 10 | 0 | 10 | 0 | 0 | 0 | — |
Under 12 Division 1 2018 · 10 teams