Preliminary · Seebeck Oval
Semi Finals · Coldstream Reserve
Elimination/Qualifying Finals · Seebeck Oval
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 2 | 91.7 | — | |||
| 2 | 8 | 6 | 2 | 0 | 2 | 75 | — | |||
| 3 | 12 | 6 | 5 | 1 | 2 | 54.2 | — | |||
| 4 | 13 | 6 | 7 | 0 | 1 | 46.1 | — | |||
| 5 | 12 | 5 | 7 | 0 | 2 | 41.7 | — | |||
| 6 | 12 | 4 | 8 | 0 | 2 | 33.3 | — | |||
| 7 | 8 | 0 | 7 | 1 | 2 | 6.3 | — |
14 Division 1 2018 · 7 teams