| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 65 | 0 | 19 | 5 | 131 | 20 | 7.71 | 65 | |
| 18 | 50 | 0 | 30 | 2 | 102 | 10 | 5.67 | 50 | |
| 18 | 29 | 0 | 23 | 1 | 59 | 10 | 3.28 | 29 | |
| 17 | 13 | 0 | 3 | 0 | 26 | 6 | 1.53 | 13 | |
| 18 | 11 | 0 | 13 | 0 | 20 | 4 | 1.11 | 11 | |
| 17 | 10 | 0 | 16 | 1 | 21 | 9 | 1.24 | 10 | |
| 18 | 9 | 0 | 18 | 1 | 19 | 4 | 1.06 | 9 | |
| 18 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 19 | 187 | 0 | 133 | 10 | 378 | — | — | 187 |
Grand Final · GESAC Crt 3
Preliminary Final · Bentleigh Secondary College Crt 2
Semi Finals · Bentleigh Secondary College Crt 1
| 1 | 16 | 9 | 3 | 3 | 1 | 0 | 0 | 357 | 220 | 162.3 | 39 | — | ||
| 2 | 16 | 9 | 2 | 5 | 0 | 0 | 0 | 280 | 231 | 121.2 | 39 | — | ||
| 3 | 16 | 8 | 2 | 6 | 0 | 0 | 0 | 294 | 266 | 110.5 | 38 | — | ||
| 4 | 16 | 8 | 3 | 5 | 0 | 0 | 0 | 271 | 242 | 112.0 | 37 | — | ||
| 5 | 16 | 7 | 5 | 4 | 0 | 0 | 0 | 314 | 203 | 154.7 | 34 | — | ||
| 6 | 16 | 7 | 7 | 2 | 0 | 0 | 0 | 320 | 284 | 112.7 | 32 | — | ||
| 7 | 16 | 4 | 7 | 3 | 1 | 0 | 0 | 320 | 342 | 93.6 | 30 | — | ||
| 8 | 16 | 5 | 8 | 3 | 0 | 0 | 0 | 332 | 267 | 124.3 | 29 | — | ||
| 9 | 16 | 3 | 9 | 3 | 0 | 0 | 0 | 262 | 359 | 73.0 | 21 | — | ||
| 10 | 16 | 0 | 13 | 3 | 0 | 0 | 0 | 165 | 534 | 30.9 | 19 | — |
under 12 div 6 boys · 10 teams