| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 18 | 0 | 15 | 2 | 38 | 10 | 4.22 | 18 | |
| 9 | 8 | 0 | 11 | 0 | 16 | 6 | 1.78 | 8 | |
| 8 | 7 | 0 | 6 | 3 | 17 | 6 | 2.12 | 7 | |
| 7 | 6 | 0 | 9 | 0 | 12 | 6 | 1.71 | 6 | |
| 8 | 4 | 0 | 14 | 1 | 9 | 4 | 1.12 | 4 | |
| 9 | 2 | 0 | 13 | 0 | 4 | 2 | 0.44 | 2 | |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 11 | 45 | 0 | 69 | 6 | 96 | — | — | 45 |
Round 11 · Mount Barker Waldorf School
Round 10 · Mount Barker Waldorf School
Round 9 · AHRC 1
| 1 | 9 | 0 | 0 | 2 | 31 | 482.3 | — | ||
| 2 | 6 | 4 | 0 | 1 | 24 | 143.0 | — | ||
| 3 | 6 | 4 | 0 | 1 | 24 | 102.2 | — | ||
| 4 | 5 | 4 | 0 | 2 | 23 | 112.0 | — | ||
| 5 | 3 | 6 | 0 | 2 | 19 | 63.1 | — | ||
| 6 | 3 | 6 | 0 | 2 | 19 | 60 | — | ||
| 7 | 1 | 9 | 0 | 1 | 14 | 37.1 | — |
U12 Boys 2 · 7 teams