| Player | GP |
|---|---|
Round 16 · Minerdome Court 3
Round 15 · Minerdome Court 2
Round 14 · Minerdome Court 1
| 1 | 17 | 12 | 2 | 1 | 2 | 588 | 345 | 170.4 | 46 | 0 | 0 | — | ||
| 2 | 17 | 9 | 4 | 1 | 3 | 602 | 461 | 130.6 | 42 | 0 | 0 | |||
| 3 | 17 | 10 | 5 | 0 | 2 | 581 | 496 | 117.1 | 41 | 0 | 0 | |||
| 4 | 17 | 7 | 7 | 1 | 2 | 586 | 586 | 100 | 36 | 0 | 0 | |||
| 5 | 17 | 5 | 8 | 1 | 3 | 436 | 524 | 83.2 | 34 | 0 | 0 | |||
| 6 | 17 | 3 | 11 | 0 | 3 | 373 | 564 | 66.1 | 29 | 0 | 0 | |||
| 7 | 17 | 3 | 12 | 0 | 2 | 384 | 574 | 66.9 | 27 | 0 | 0 |
BENDIGO BANK 12 BOYS YELLOW CH18 · 7 teams
| GP | ||||
|---|---|---|---|---|
| 14 | 10.43 | 14 | 0 | |
| 14 | 5.64 | 30 | 0 | |
| 14 | 4.29 | 14 | 0 | |
| 13 | 3.77 | 38 | 0 | |
| 7 | 2.86 | 12 | 0 | |
| 13 | 2.77 | 29 | 0 | |
| 11 | 2.18 | 2 | 0 | |
| 12 | 1.83 | 23 | 0 | |
| Team totals | 17 | — | 162 | 0 |