| Player | GP |
|---|---|
| GP | |||
|---|---|---|---|
| 3 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 3 | 0 | 0 | |
| 0 | — | — | |
| Team totals | 6 | 0 | 0 |
Round 8 · ETPLC - Patterson Reserve
Round 6 · ETPLC - Patterson Reserve
Round 3 · NALC - Gepps Cross
| 1 | 7 | 5 | 0 | 2 | 0 | — | ||
| 2 | 7 | 5 | 1 | 1 | 0 | — | ||
| 3 | 6 | 4 | 0 | 2 | 0 | — | ||
| 4 | 7 | 4 | 1 | 2 | 0 | — | ||
| 5 | 5 | 3 | 0 | 2 | 0 | — | ||
| 6 | 8 | 3 | 1 | 4 | 0 | — | ||
| 7 | 5 | 2 | 0 | 3 | 0 | — | ||
| 8 | 6 | 1 | 1 | 4 | 0 | — | ||
| 9 | 7 | 0 | 0 | 7 | 0 | — |
2018 Under 11 Girls North Term 2 · 9 teams
View full ladder →