Round 15 · Longwarry Recreation Reserve
Round 14 · Logan Park
Round 13 · Longwarry Recreation Reserve
| 1 | 14 | 13 | 1 | 0 | 0 | 743 | 132 | 562.9 | 52 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 810 | 153 | 529.4 | 48 | — | ||
| 3 | 14 | 11 | 3 | 0 | 0 | 522 | 97 | 538.1 | 44 | — | ||
| 4 | 14 | 11 | 3 | 0 | 0 | 759 | 166 | 457.2 | 44 | — | ||
| 5 | 14 | 11 | 3 | 0 | 0 | 437 | 167 | 261.7 | 44 | — | ||
| 6 | 14 | 9 | 5 | 0 | 0 | 520 | 167 | 311.4 | 36 | — | ||
| 7 | 14 | 8 | 6 | 0 | 0 | 424 | 236 | 179.7 | 32 | — | ||
| 8 | 14 | 8 | 6 | 0 | 0 | 285 | 411 | 69.3 | 32 | — | ||
| 9 | 14 | 6 | 8 | 0 | 0 | 348 | 387 | 89.9 | 24 | — | ||
| 10 | 14 | 5 | 9 | 0 | 0 | 299 | 457 | 65.4 | 20 | — | ||
| 11 | 14 | 3 | 11 | 0 | 0 | 269 | 541 | 49.7 | 12 | — | ||
| 12 | 14 | 3 | 11 | 0 | 0 | 149 | 587 | 25.4 | 12 | — | ||
| 13 | 14 | 3 | 11 | 0 | 0 | 99 | 985 | 10.1 | 12 | — | ||
| 14 | 14 | 2 | 12 | 0 | 0 | 179 | 457 | 39.2 | 8 | — | ||
| 15 | 14 | 0 | 14 | 0 | 0 | 23 | 923 | 2.5 | 0 | — |
2018 - Under 12's · 15 teams