| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 22 | 0 | 13 | 1 | 45 | 10 | 4.09 | 22 | |
| 11 | 15 | 0 | 13 | 4 | 30 | 6 | 2.73 | 15 | |
| 11 | 13 | 0 | 13 | 4 | 30 | 8 | 2.73 | 13 | |
| 11 | 6 | 0 | 9 | 2 | 13 | 4 | 1.18 | 6 | |
| 11 | 2 | 0 | 2 | 0 | 4 | 2 | 0.36 | 2 | |
| 10 | 1 | 0 | 4 | 0 | 2 | 2 | 0.2 | 1 | |
| 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 59 | 0 | 57 | 11 | 124 | — | — | 59 |
Semi Finals · Court 3 - Bellbird Park
Round 12 · Court 2 - Warragul Leisure Centre
Round 11 · Court 3 - Bellbird Park
| 1 | 12 | 7 | 3 | 0 | 2 | 0 | 155 | 107 | 144.9 | 30 | — | ||
| 2 | 12 | 7 | 3 | 0 | 2 | 0 | 143 | 136 | 105.1 | 30 | — | ||
| 3 | 12 | 6 | 4 | 1 | 1 | 0 | 179 | 128 | 139.8 | 27 | — | ||
| 4 | 12 | 5 | 4 | 1 | 2 | 0 | 139 | 133 | 104.5 | 27 | — | ||
| 5 | 12 | 6 | 5 | 0 | 1 | 0 | 164 | 152 | 107.9 | 26 | — | ||
| 6 | 12 | 4 | 6 | 0 | 2 | 0 | 133 | 147 | 90.5 | 24 | — | ||
| 7 | 12 | 0 | 10 | 0 | 2 | 0 | 81 | 191 | 42.4 | 16 | — |
Under 10 Boys B Grade · 7 teams