| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 37 | 4 | 10 | 3 | 89 | 20 | 11.12 | 41 | |
| 5 | 34 | 11 | 5 | 10 | 111 | 30 | 22.2 | 45 | |
| 5 | 21 | 10 | 5 | 6 | 78 | 24 | 15.6 | 31 | |
| 7 | 16 | 2 | 12 | 0 | 38 | 10 | 5.43 | 18 | |
| 5 | 7 | 3 | 8 | 1 | 24 | 12 | 4.8 | 10 | |
| 7 | 5 | 0 | 9 | 6 | 16 | 9 | 2.29 | 5 | |
Isaac PhanMatch Official | 8 | 3 | 0 | 9 | 1 | 7 | 4 | 0.88 | 3 |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
Kai Stewart-WynneMatch Official | 0 | — | — | — | — | — | — | — | — |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 9 | 123 | 30 | 58 | 27 | 363 | — | — | 153 |
Round 9 · MSRC Court 2
Round 8 · MSRC Court 3
Round 6 · MSRC Court 3
| 1 | 8 | 8 | 0 | 0 | 1 | 0 | 488 | 357 | 136.7 | 27 | 0 | |||
| 8 | 6 | 2 | 0 | 1 | 0 | 468 | 350 | 133.7 | 23 | 0 | ||||
| 8 | 5 | 2 | 1 | 1 | 0 | 434 | 399 | 108.8 | 22 | 0 | ||||
| 8 | 5 | 3 | 0 | 1 | 0 | 466 | 387 | 120.4 | 21 | 0 | ||||
| 8 | 3 | 4 | 1 | 1 | 0 | 396 | 390 | 101.5 | 18 | 0 | ||||
| 8 | 4 | 4 | 0 | 0 | 0 | 342 | 395 | 86.6 | 16 | 0 | ||||
| 8 | 2 | 5 | 1 | 1 | 1 | 363 | 443 | 81.9 | 15 | 0 | ||||
| 8 | 1 | 7 | 0 | 1 | 0 | 314 | 438 | 71.7 | 13 | 0 | ||||
| 8 | 0 | 7 | 1 | 1 | 0 | 290 | 402 | 72.1 | 12 | 0 |
U25 Boys · 9 teams