| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 42 | 0 | 29 | 13 | 97 | 16 | 8.08 | 42 | |
| 12 | 41 | 4 | 28 | 3 | 97 | 18 | 8.08 | 45 | |
| 12 | 40 | 1 | 36 | 5 | 88 | 15 | 7.33 | 41 | |
| 12 | 22 | 0 | 28 | 2 | 46 | 10 | 3.83 | 22 | |
| 11 | 16 | 2 | 19 | 0 | 38 | 13 | 3.45 | 18 | |
| 12 | 4 | 1 | 4 | 0 | 11 | 3 | 0.92 | 5 | |
| 12 | 3 | 1 | 12 | 3 | 12 | 6 | 1 | 4 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0.5 | 1 | |
| Team totals | 14 | 169 | 9 | 157 | 26 | 391 | — | — | 178 |
Grand Final · Court 2 - Warragul Leisure Centre
Semi Finals · Court 4 - Bellbird Park
Round 12 · Court 3 - Bellbird Park
| 1 | 12 | 8 | 1 | 1 | 2 | 0 | 454 | 293 | 154.9 | 33 | — | ||
| 2 | 12 | 7 | 1 | 2 | 2 | 0 | 381 | 295 | 129.2 | 32 | — | ||
| 3 | 12 | 7 | 3 | 0 | 2 | 0 | 327 | 279 | 117.2 | 30 | — | ||
| 4 | 12 | 6 | 5 | 0 | 1 | 0 | 347 | 346 | 100.3 | 26 | — | ||
| 5 | 12 | 4 | 5 | 1 | 2 | 0 | 339 | 303 | 111.9 | 25 | — | ||
| 6 | 12 | 2 | 8 | 0 | 2 | 0 | 285 | 413 | 69.0 | 20 | — | ||
| 7 | 12 | 0 | 11 | 0 | 1 | 0 | 272 | 476 | 57.1 | 14 | — |
Under 19 Boys B Grade · 7 teams