| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 22 | 0 | 14 | 6 | 50 | 9 | 5.56 | 22 | |
| 9 | 16 | 0 | 6 | 10 | 41 | 9 | 4.56 | 16 | |
| 9 | 15 | 0 | 11 | 2 | 30 | 8 | 3.33 | 15 | |
| 8 | 8 | 0 | 7 | 2 | 18 | 6 | 2.25 | 8 | |
| 9 | 8 | 0 | 7 | 1 | 15 | 4 | 1.67 | 8 | |
| 8 | 5 | 0 | 9 | 1 | 8 | 2 | 1 | 5 | |
| 7 | 4 | 0 | 3 | 0 | 8 | 4 | 1.14 | 4 | |
| 9 | 3 | 0 | 4 | 0 | 6 | 4 | 0.67 | 3 | |
| Team totals | 12 | 81 | 0 | 61 | 22 | 176 | — | — | 81 |
Round 12 · Court 1 - Warragul Leisure Centre
Round 11 · Court 2 - Warragul Leisure Centre
Round 10 · Court 3 - Bellbird Park
| 1 | 11 | 9 | 0 | 0 | 2 | 0 | 341 | 195 | 174.9 | 33 | — | ||
| 2 | 11 | 7 | 1 | 1 | 2 | 0 | 257 | 177 | 145.2 | 30 | — | ||
| 3 | 11 | 6 | 3 | 0 | 2 | 0 | 257 | 189 | 136.0 | 27 | — | ||
| 4 | 11 | 4 | 5 | 1 | 1 | 0 | 259 | 265 | 97.7 | 22 | — | ||
| 5 | 11 | 3 | 7 | 0 | 1 | 0 | 216 | 314 | 68.8 | 19 | — | ||
| 6 | 11 | 2 | 7 | 0 | 2 | 0 | 178 | 262 | 67.9 | 19 | — | ||
| 7 | 11 | 1 | 9 | 0 | 1 | 0 | 199 | 305 | 65.2 | 15 | — |
Under 12 Boys A Grade · 7 teams