| Player | GP |
|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 12 | 8 | 166.7 | 14 | — | ||
| 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 19 | 1 | 105.3 | 6 | — | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 120 | 4 | — | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | -1 | 90.9 | 4 | — | ||
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 100 | 2 | — | ||
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 30.8 | 0 | — |
2022 - U12 Boys Lightning Carnival #1 Kangaroo Division · 6 teams