| Player | GP |
|---|---|
| 1 | 5 | 3 | 1 | 0 | 1 | 0 | 105 | 48 | 218.8 | 13 | — | ||
| 2 | 5 | 2 | 1 | 0 | 2 | 0 | 62 | 44 | 140.9 | 13 | — | ||
| 3 | 5 | 2 | 2 | 0 | 1 | 0 | 79 | 76 | 103.9 | 11 | — | ||
| 4 | 5 | 1 | 3 | 0 | 1 | 0 | 63 | 88 | 71.6 | 9 | — | ||
| 5 | 5 | 2 | 3 | 0 | 0 | 0 | 66 | 104 | 63.5 | 9 | — |
UNDER 10 BOYS WINTER 2018 · 5 teams
Round 9 · Horsham Amateur Basketball Association Court 2
Round 8 · Horsham Amateur Basketball Association Court 1
Round 5 · Horsham Amateur Basketball Association Court 2