Round 14 · Epping Recreation Reserve (Main Oval)
Round 13 · Coventry Oval
Round 12 · Epping Recreation Reserve (Main Oval)
| 1 | 13 | 9 | 3 | 1 | 0 | — | ||
| 2 | 13 | 11 | 1 | 1 | 0 | — | ||
| 3 | 14 | 8 | 2 | 4 | 0 | — | ||
| 4 | 14 | 8 | 0 | 6 | 0 | — | ||
| 5 | 13 | 5 | 0 | 8 | 0 | — | ||
| 6 | 14 | 3 | 3 | 8 | 0 | — | ||
| 7 | 14 | 3 | 1 | 10 | 0 | — | ||
| 8 | 11 | 0 | 2 | 9 | 0 | — |
2018 U9 Ruby · 8 teams