Round 6 · 15WV - Waverley Stadium - Court 2
Round 5 · 01N - Nunawading Basketball Centre - Court 1
Round 3 · 10FH - Forest Hill College - Court 1
| 1 | 6 | 5 | 1 | 0 | 0 | 0 | 16 | 119.7 | |||
| 2 | 6 | 4 | 1 | 0 | 1 | 0 | 16 | 119.1 | |||
| 3 | 6 | 3 | 2 | 0 | 1 | 0 | 14 | 101.3 | |||
| 4 | 6 | 2 | 2 | 1 | 1 | 0 | 13 | 105 | |||
| 5 | 6 | 1 | 3 | 1 | 1 | 0 | 11 | 88.0 | |||
| 6 | 6 | 1 | 4 | 0 | 1 | 0 | 10 | 96.4 | |||
| 7 | 6 | 1 | 4 | 0 | 1 | 0 | 10 | 73.0 | |||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 BOYS UNDER 16 AR · 8 teams