Round 13 · Del Harney Court
Round 12 · Hegvold Stadium
Round 11 · Hegvold Stadium
| 1 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 546 | 158 | 345.6 | 36 | 100 | |||
| 2 | 12 | 7 | 4 | 0 | 2 | 1 | 0 | 374 | 242 | 154.5 | 28 | 77.8 | |||
| 3 | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 382 | 305 | 125.2 | 27 | 75 | |||
| 4 | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 237 | 236 | 100.4 | 27 | 75 | |||
| 5 | 12 | 4 | 8 | 0 | 2 | 0 | 0 | 246 | 342 | 71.9 | 20 | 55.6 | |||
| 6 | 12 | 2 | 9 | 0 | 2 | 0 | 1 | 149 | 348 | 42.8 | 15 | 41.7 | |||
| 7 | 12 | 1 | 11 | 0 | 2 | 0 | 0 | 134 | 407 | 32.9 | 14 | 38.9 |
Division 4 Girls · 7 teams