| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 65 | 39 | 22 | 20 | 267 | 39 | 17.8 | 104 | |
| 15 | 61 | 15 | 16 | 17 | 184 | 29 | 12.27 | 76 | |
| 16 | 35 | 22 | 35 | 14 | 150 | 21 | 9.38 | 57 | |
| 15 | 29 | 17 | 23 | 10 | 119 | 17 | 7.93 | 46 | |
| 13 | 12 | 3 | 21 | 4 | 35 | 11 | 2.69 | 15 | |
| 15 | 11 | 4 | 23 | 1 | 35 | 5 | 2.33 | 15 | |
| Team totals | 17 | 213 | 100 | 140 | 66 | 790 | — | — | 313 |
Round 21 · COURT 3 - DROMANA STADIUM
Round 20 · COURT 3 - DROMANA STADIUM
Round 19 · COURT 1 - DROMANA STADIUM
| 1 | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 821 | 733 | 112.0 | 44 | — | ||
| 2 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 732 | 602 | 121.6 | 42 | — | ||
| 3 | 18 | 10 | 5 | 3 | 0 | 1 | 0 | 818 | 665 | 123.0 | 41 | — | ||
| 4 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 895 | 662 | 135.2 | 40 | — | ||
| 5 | 18 | 11 | 7 | 0 | 0 | 0 | 1 | 773 | 711 | 108.7 | 39 | — | ||
| 6 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 792 | 811 | 97.7 | 38 | — | ||
| 7 | 18 | 8 | 8 | 2 | 0 | 0 | 0 | 870 | 866 | 100.5 | 36 | — | ||
| 8 | 18 | 6 | 11 | 1 | 0 | 0 | 0 | 650 | 736 | 88.3 | 31 | — | ||
| 9 | 17 | 6 | 11 | 0 | 0 | 1 | 0 | 813 | 887 | 91.7 | 29 | — | ||
| 10 | 18 | 3 | 12 | 3 | 0 | 0 | 0 | 687 | 853 | 80.5 | 27 | — |
WED MEN DIVISION 2 · 10 teams
View full ladder →