Preliminary · Henson Park
Semi Finals · Rosedale Park
Elimination/Qualifying Finals · Henson Park
| 1 | 17 | 14 | 3 | 0 | 0 | 1592 | 734 | 216.9 | 56 | |||
| 2 | 17 | 12 | 4 | 1 | 0 | 1381 | 912 | 151.4 | 50 | |||
| 3 | 17 | 12 | 5 | 0 | 0 | 1235 | 977 | 126.4 | 48 | |||
| 4 | 17 | 12 | 5 | 0 | 0 | 1346 | 996 | 135.1 | 48 | |||
| 5 | 17 | 11 | 5 | 1 | 0 | 1275 | 1049 | 121.5 | 46 | |||
| 6 | 17 | 7 | 10 | 0 | 0 | 1047 | 1229 | 85.2 | 28 | |||
| 7 | 17 | 5 | 12 | 0 | 0 | 1035 | 1187 | 87.2 | 20 | |||
| 8 | 17 | 5 | 12 | 0 | 0 | 998 | 1322 | 75.5 | 20 | |||
| 9 | 17 | 5 | 12 | 0 | 0 | 969 | 1591 | 60.9 | 20 | |||
| 10 | 17 | 1 | 16 | 0 | 0 | 685 | 1566 | 43.7 | 4 |
AFL Sydney Division Two 2011 · 10 teams