Round 23 · Casey Stadium 6
Round 22 · Casey Stadium 3
Round 21 · Casey Stadium 4
| 1 | 17 | 11 | 3 | 1 | 2 | 0 | 0 | 627 | 480 | 130.6 | 44 | |||
| 2 | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 597 | 472 | 126.5 | 43 | |||
| 3 | 17 | 9 | 6 | 0 | 2 | 1 | 0 | 549 | 488 | 112.5 | 39 | |||
| 4 | 17 | 10 | 6 | 0 | 1 | 0 | 0 | 603 | 606 | 99.5 | 39 | |||
| 5 | 17 | 7 | 6 | 1 | 3 | 0 | 0 | 449 | 519 | 86.5 | 38 | |||
| 6 | 17 | 8 | 7 | 1 | 1 | 0 | 0 | 581 | 483 | 120.3 | 36 | |||
| 7 | 16 | 6 | 9 | 0 | 1 | 0 | 0 | 595 | 575 | 103.5 | 30 | |||
| 8 | 17 | 4 | 10 | 1 | 2 | 0 | 1 | 502 | 564 | 89.0 | 29 | |||
| 9 | 17 | 0 | 15 | 0 | 2 | 0 | 0 | 428 | 724 | 59.1 | 21 |
Tuesday Men's D Grade · 9 teams