| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 0 | 1 | 3 | 25 | 9 | 5 | 11 | |
| 5 | 9 | 0 | 6 | 5 | 23 | 10 | 4.6 | 9 | |
| 5 | 9 | 0 | 6 | 2 | 20 | 10 | 4 | 9 | |
| 5 | 8 | 0 | 8 | 4 | 20 | 6 | 4 | 8 | |
| 5 | 6 | 0 | 3 | 0 | 12 | 6 | 2.4 | 6 | |
| 5 | 6 | 0 | 4 | 0 | 12 | 6 | 2.4 | 6 | |
| 5 | 5 | 1 | 6 | 0 | 13 | 4 | 2.6 | 6 | |
| 5 | 5 | 0 | 5 | 3 | 13 | 4 | 2.6 | 5 | |
| 5 | 3 | 0 | 3 | 3 | 9 | 4 | 1.8 | 3 | |
| 5 | 1 | 0 | 5 | 2 | 4 | 2 | 0.8 | 1 | |
| Team totals | 7 | 63 | 1 | 47 | 22 | 151 | — | — | 64 |
Round 6 · 14WV - Waverley Stadium - Court 1
Round 5 · 60CA - Casey Basketball Stadium - Court 7
Round 4 · 09SL - Whitehorse Sportlink Vermont - Court 4
| 1 | 7 | 5 | 1 | 0 | 1 | 0 | 19 | 135.3 | — | ||
| 2 | 7 | 4 | 2 | 0 | 1 | 0 | 17 | 159.4 | — | ||
| 3 | 7 | 4 | 2 | 0 | 1 | 0 | 17 | 136.0 | |||
| 4 | 7 | 4 | 2 | 0 | 1 | 0 | 17 | 107.7 | |||
| 5 | 7 | 3 | 3 | 0 | 1 | 0 | 15 | 100 | |||
| 6 | 7 | 1 | 5 | 0 | 1 | 0 | 11 | 71.0 | |||
| 7 | 7 | 0 | 6 | 0 | 1 | 0 | 9 | 55.7 |
2018 BOYS UNDER 12 B2 · Pool 2 · 7 teams