Round 8 · Flinders Tyabb Crt 2
Round 7 · Flinders Tyabb Crt 2
Round 6 · Bittern Memorial Centre
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 | 361 | 195 | 185.1 | 24 | ||||
| 2 | 8 | 5 | 3 | 0 | 0 | 282 | 257 | 109.7 | 18 | ||||
| 3 | 8 | 5 | 3 | 0 | 0 | 243 | 254 | 95.7 | 18 | ||||
| 4 | 8 | 3 | 5 | 0 | 0 | 291 | 250 | 116.4 | 14 | ||||
| 5 | 8 | 3 | 5 | 0 | 0 | 234 | 214 | 109.3 | 13 | ||||
| 6 | 8 | 0 | 8 | 0 | 0 | 138 | 359 | 38.4 | 8 |
S2 2K18, Under 16 Boys - C Grade · 6 teams