| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 3.8 | 10 | 3 | 8 | 0 | 19 | 6 | |
| 5 | 3.4 | 5 | 1 | 8 | 0 | 17 | 8 | |
| 5 | 3.4 | 10 | 0 | 7 | 1 | 17 | 7 | |
| 5 | 3 | 4 | 3 | 6 | 0 | 15 | 8 | |
| 5 | 3 | 3 | 4 | 4 | 1 | 15 | 8 | |
| 5 | 2.8 | 10 | 0 | 7 | 0 | 14 | 6 | |
| 5 | 2 | 7 | 2 | 4 | 0 | 10 | 5 | |
| 5 | 1.2 | 2 | 0 | 3 | 0 | 6 | 2 | |
| 5 | 0.4 | 5 | 0 | 1 | 0 | 2 | 2 | |
| Team totals | 7 | — | 56 | 13 | 48 | 2 | 115 | — |
Round 7 · Langwarrin CRT#2
Round 6 · Langwarrin CRT#1
Round 5 · Langwarrin CRT#1
| 1 | 7 | 5 | 1 | 0 | 1 | 0 | 186 | 144 | 129.2 | 19 | — | ||
| 2 | 7 | 4 | 2 | 0 | 1 | 0 | 235 | 175 | 134.3 | 17 | |||
| 3 | 7 | 4 | 2 | 0 | 1 | 0 | 191 | 157 | 121.7 | 17 | |||
| 4 | 7 | 3 | 2 | 1 | 1 | 0 | 209 | 163 | 128.2 | 16 | |||
| 5 | 7 | 3 | 3 | 0 | 1 | 0 | 216 | 191 | 113.1 | 15 | |||
| 6 | 7 | 1 | 4 | 1 | 1 | 0 | 152 | 164 | 92.7 | 12 | |||
| 7 | 7 | 0 | 6 | 0 | 1 | 0 | 87 | 282 | 30.9 | 9 |
2018 Bayside Tournament - U14 Boys B · 7 teams