| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 15 | 129 | 23 | 8.6 | 22 | |
| 13 | 88 | 15 | 6.77 | 17 | |
| 16 | 63 | 11 | 3.94 | 10 | |
| 14 | 52 | 11 | 3.71 | 18 | |
| 16 | 51 | 13 | 3.19 | 25 | |
| 11 | 21 | 6 | 1.91 | 7 | |
| 16 | 18 | 6 | 1.12 | 13 | |
| 3 | 12 | 12 | 4 | 1 | |
| 10 | 2 | 2 | 0.2 | 7 | |
| 0 | — | — | — | — | |
| Team totals | 19 | 436 | — | — | 120 |
Qualifying Finals/Elimination Finals · Crt 1 CLC
Round 18 · Crt 1 CLC
Round 17 · Crt 3 CLC
| 1 | 18 | 14 | 2 | 0 | 2 | 682 | 339 | 201.2 | 50 | — | ||
| 2 | 18 | 10 | 6 | 0 | 2 | 484 | 387 | 125.1 | 42 | — | ||
| 3 | 18 | 7 | 9 | 1 | 1 | 388 | 480 | 80.8 | 35 | — | ||
| 4 | 18 | 5 | 11 | 0 | 2 | 455 | 620 | 73.4 | 32 | — | ||
| 5 | 18 | 4 | 13 | 0 | 2 | 312 | 364 | 85.7 | 31 | — | ||
| 6 | 18 | 5 | 12 | 0 | 1 | 286 | 216 | 132.4 | 30 | — | ||
| 7 | 18 | 1 | 15 | 0 | 2 | 260 | 469 | 55.4 | 24 | — | ||
| 8 | 9 | 3 | 4 | 1 | 1 | 185 | 179 | 103.4 | 18 | — |
E Grade Men · 8 teams
View full ladder →