| Player | GP |
|---|---|
Round 15 · Striker Leeming Court 2
Round 14 · Striker Leeming Court 2
Round 13 · WBS Court 4
| 1 | 15 | 14 | 1 | 0 | 845 | 339 | 249.3 | 93.3 | — | ||
| 2 | 15 | 12 | 2 | 1 | 614 | 337 | 182.2 | 83.3 | — | ||
| 3 | 15 | 12 | 2 | 1 | 697 | 467 | 149.3 | 83.3 | — | ||
| 4 | 15 | 6 | 8 | 1 | 421 | 515 | 81.7 | 43.3 | — | ||
| 5 | 15 | 6 | 9 | 0 | 501 | 573 | 87.4 | 40 | — | ||
| 6 | 15 | 5 | 9 | 1 | 422 | 518 | 81.5 | 36.7 | — | ||
| 7 | 15 | 2 | 13 | 0 | 293 | 663 | 44.2 | 13.3 | — | ||
| 8 | 15 | 1 | 14 | 0 | 353 | 734 | 48.1 | 6.7 | — |
2018/19 Summer B16C1 Saturday · 8 teams