Round 16 · WBS Court 1
Round 15 · Striker Leeming Court 2
Round 14 · Striker Leeming Court 1
| 1 | 8 | 7 | 1 | 0 | 161 | 84 | 191.7 | 87.5 | — | ||
| 2 | 8 | 7 | 1 | 0 | 133 | 105 | 126.7 | 87.5 | — | ||
| 3 | 14 | 8 | 6 | 0 | 295 | 292 | 101.0 | 57.1 | — | ||
| 4 | 14 | 6 | 7 | 1 | 277 | 313 | 88.5 | 46.4 | — | ||
| 5 | 15 | 4 | 9 | 2 | 269 | 357 | 75.4 | 33.3 | — | ||
| 6 | 15 | 4 | 11 | 0 | 278 | 393 | 70.7 | 26.7 | — | ||
| 7 | 15 | 3 | 11 | 1 | 309 | 393 | 78.6 | 23.3 | — |
2018/19 Summer G14C1 Saturday · 7 teams