Semi Finals · Ulverstone Court 1
Round 14 · Penguin Basketball Stadium
Round 13 · Devonport Court 1
| 1 | 14 | 13 | 1 | 907 | 628 | 0 | 54 | 144.4 | 0 | 0 | 0 | |||
| 2 | 14 | 10 | 4 | 822 | 773 | 0 | 48 | 106.3 | 0 | 0 | 0 | |||
| 3 | 14 | 9 | 5 | 835 | 752 | 0 | 46 | 111.0 | 0 | 0 | 0 | |||
| 4 | 14 | 7 | 7 | 779 | 781 | 0 | 42 | 99.7 | 0 | 0 | 0 | |||
| 5 | 14 | 6 | 8 | 767 | 698 | 1 | 40 | 109.9 | 0 | 0 | 0 | |||
| 6 | 14 | 6 | 8 | 791 | 837 | 0 | 40 | 94.5 | 0 | 0 | 0 | |||
| 7 | 14 | 5 | 9 | 723 | 837 | 0 | 38 | 86.4 | 0 | 0 | 0 | |||
| 8 | 14 | 0 | 14 | 654 | 972 | 0 | 28 | 67.3 | 0 | 0 | 0 |
2018 Bank of Us NWBU U22 Women · 8 teams