Round 14 · Rowland Cowan Stadium - ct 2
Round 13 · Morayfield Sport & Events Centre - ct 2
Round 12 · Caloundra Indoor Stadium - ct 2
| 1 | 109.4 | 14 | 10 | 4 | 0 | 0 | 0 | 1212 | 1108 | 71.4 | — | ||
| 2 | 104.4 | 14 | 10 | 4 | 0 | 0 | 0 | 1119 | 1072 | 71.4 | — | ||
| 3 | 110.2 | 14 | 10 | 4 | 0 | 0 | 0 | 1257 | 1141 | 71.4 | — | ||
| 4 | 106.5 | 14 | 8 | 6 | 0 | 0 | 0 | 982 | 922 | 57.1 | — | ||
| 5 | 103.3 | 14 | 7 | 7 | 0 | 0 | 0 | 1143 | 1107 | 50 | — | ||
| 6 | 101.2 | 14 | 6 | 8 | 0 | 0 | 0 | 1184 | 1170 | 42.9 | — | ||
| 7 | 78.7 | 14 | 2 | 12 | 0 | 0 | 0 | 878 | 1115 | 14.3 | — | ||
| 8 | 98.7 | 7 | 3 | 4 | 0 | 0 | 0 | 604 | 612 | 42.9 | — |
2018-19 BQJBC U18 Boys Southern Cup · 8 teams