| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 37 | 0 | 9 | 5 | 79 | 13 | 7.18 | 37 | |
| 11 | 18 | 0 | 40 | 0 | 36 | 6 | 3.27 | 18 | |
| 9 | 16 | 0 | 10 | 3 | 35 | 11 | 3.89 | 16 | |
| 9 | 8 | 0 | 13 | 0 | 16 | 6 | 1.78 | 8 | |
| 8 | 5 | 0 | 6 | 1 | 11 | 5 | 1.38 | 5 | |
| 8 | 3 | 0 | 4 | 0 | 6 | 2 | 0.75 | 3 | |
| 8 | 3 | 0 | 4 | 1 | 7 | 2 | 0.88 | 3 | |
| 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | |
| 6 | 1 | 0 | 1 | 0 | 2 | 2 | 0.33 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 11 | 93 | 0 | 87 | 10 | 196 | — | — | 93 |
Semi Finals · Kingborough Sports Centre Court 3
Round 12 · Kingborough Sports Centre Court 3
Round 10 · Kingborough Sports Centre Court 3
| 1 | 62.5 | 7 | 75 | 139.4 | 27 | 193 | 269 | 1 | 0 | 4 | 12 | — | ||
| 2 | 72.7 | 8 | 78.8 | 145.0 | 26 | 171 | 248 | 0 | 1 | 2 | 11 | — | ||
| 3 | 50 | 5 | 63.9 | 102.8 | 23 | 212 | 218 | 2 | 1 | 4 | 12 | — | ||
| 4 | 50 | 5 | 66.7 | 114.7 | 20 | 163 | 187 | 0 | 0 | 5 | 10 | — | ||
| 5 | 40.9 | 3 | 57.6 | 114.4 | 19 | 187 | 214 | 3 | 1 | 4 | 11 | — | ||
| 6 | 0 | 0 | 33.3 | 28.1 | 9 | 292 | 82 | 0 | 0 | 9 | 9 | — |
2018 KHBA Junior Spring Boys 3/4 · 6 teams
View full ladder →