| Player | GP |
|---|---|
Pennell Reserve
La Trobe Uni
Myer Reserve
| 1 | 12 | 12 | 0 | 0 | 2 | 0 | 1055 | 191 | 552.4 | 56 | — | ||
| 2 | 12 | 10 | 2 | 0 | 2 | 0 | 917 | 335 | 273.7 | 48 | — | ||
| 3 | 11 | 5 | 6 | 0 | 2 | 1 | 612 | 396 | 154.5 | 32 | — | ||
| 4 | 11 | 4 | 7 | 0 | 2 | 0 | 327 | 698 | 46.8 | 24 | — | ||
| 5 | 12 | 4 | 8 | 0 | 2 | 0 | 359 | 845 | 42.5 | 24 | — | ||
| 6 | 12 | 4 | 8 | 0 | 2 | 0 | 278 | 702 | 39.6 | 24 | — | ||
| 7 | 12 | 2 | 10 | 0 | 2 | 0 | 276 | 657 | 42.0 | 16 | — |
2009 North West · 7 teams