| Player | GP |
|---|---|
Round 18 · Main Court 4
Round 17 · Main Court 1
Round 16 · Main Court 1
| 1 | 14 | 13 | 0 | 1 | 0 | 0 | 40 | 600 | 290 | 206.9 | |||
| 14 | 11 | 0 | 3 | 0 | 0 | 36 | 475 | 364 | 130.5 | ||||
| 14 | 10 | 0 | 4 | 0 | 0 | 34 | 396 | 315 | 125.7 | ||||
| 14 | 9 | 0 | 5 | 0 | 0 | 32 | 445 | 358 | 124.3 | ||||
| 14 | 9 | 0 | 5 | 0 | 0 | 32 | 434 | 383 | 113.3 | ||||
| 14 | 5 | 0 | 9 | 0 | 0 | 24 | 327 | 436 | 75 | ||||
| 14 | 4 | 0 | 10 | 0 | 0 | 22 | 368 | 421 | 87.4 | ||||
| 14 | 4 | 0 | 10 | 0 | 0 | 22 | 360 | 509 | 70.7 | ||||
| 14 | 3 | 0 | 9 | 0 | 2 | 18 | 271 | 415 | 65.3 | ||||
| 14 | 2 | 0 | 11 | 0 | 1 | 17 | 254 | 439 | 57.9 |
Under 16 Boys Div 2 · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 14.65 | 25 | 17 | 116 | 0 | 249 | 28 | |
| 16 | 9.19 | 37 | 26 | 59 | 1 | 147 | 22 | |
| 12 | 3.08 | 10 | 13 | 12 | 0 | 37 | 9 | |
| 16 | 1.31 | 23 | 3 | 9 | 0 | 21 | 5 | |
| 15 | 0.93 | 14 | 0 | 7 | 0 | 14 | 4 | |
| 16 | 0.75 | 18 | 2 | 5 | 0 | 12 | 4 | |
| 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | — | 140 | 61 | 208 | 1 | 480 | — |