| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 6 | 123 | 28 | 20.5 | 13 | |
| 5 | 88 | 26 | 17.6 | 7 | |
| 6 | 57 | 12 | 9.5 | 13 | |
| 5 | 55 | 14 | 11 | 14 | |
| 6 | 20 | 5 | 3.33 | 6 | |
| 6 | 16 | 6 | 2.67 | 7 | |
| 1 | 14 | 14 | 14 | 4 | |
| 1 | 10 | 10 | 10 | 4 | |
| 6 | 7 | 4 | 1.17 | 4 | |
| 0 | — | — | — | — | |
| Team totals | 8 | 390 | — | — | 72 |
Grand Final · 04 Minerdome
Semi Finals · 03 Minerdome
Quarter Finals · 05 WSEC
| 1 | 5 | 4 | 0 | 1 | 13 | — | ||
| 2 | 5 | 3 | 1 | 1 | 11 | — | ||
| 3 | 5 | 1 | 3 | 1 | 7 | — | ||
| 4 | 5 | 1 | 3 | 1 | 7 | — | ||
| 5 | 5 | 1 | 3 | 1 | 7 | — |
2018 Under 12 Boys Division 1 · Pool A · 5 teams
View full ladder →