| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 5 | 50 | 17 | 10 | 10 | |
| 5 | 36 | 10 | 7.2 | 11 | |
| 5 | 23 | 7 | 4.6 | 8 | |
| 5 | 22 | 6 | 4.4 | 12 | |
| 5 | 22 | 13 | 4.4 | 10 | |
| 5 | 20 | 7 | 4 | 5 | |
| 5 | 19 | 9 | 3.8 | 5 | |
| 5 | 4 | 2 | 0.8 | 2 | |
| Team totals | 6 | 196 | — | — | 63 |
Quarter Finals · 04 Minerdome
Round 5 · 02 Minerdome
Round 4 · 09 ARCH
| 1 | 5 | 4 | 0 | 1 | 13 | — | ||
| 2 | 5 | 3 | 1 | 1 | 11 | — | ||
| 3 | 5 | 2 | 2 | 1 | 9 | — | ||
| 4 | 5 | 1 | 3 | 1 | 7 | — | ||
| 5 | 5 | 0 | 4 | 1 | 5 | — |
2018 Under 16 Boys Division 1 · 5 teams