Round 22 · Casey Stadium 3
Round 21 · Casey Stadium 3
Round 20 · Casey Stadium 3
| 1 | 18 | 13 | 2 | 0 | 3 | 0 | 0 | 933 | 647 | 144.2 | 50 | — | ||
| 2 | 18 | 11 | 4 | 1 | 2 | 1 | 0 | 722 | 540 | 133.7 | 45 | — | ||
| 3 | 18 | 9 | 6 | 0 | 3 | 0 | 0 | 756 | 688 | 109.9 | 42 | — | ||
| 4 | 18 | 8 | 7 | 0 | 3 | 0 | 0 | 768 | 701 | 109.6 | 40 | — | ||
| 5 | 18 | 7 | 7 | 2 | 2 | 0 | 0 | 737 | 690 | 106.8 | 38 | — | ||
| 6 | 18 | 4 | 11 | 0 | 3 | 0 | 1 | 649 | 697 | 93.1 | 31 | — | ||
| 7 | 18 | 0 | 15 | 1 | 2 | 0 | 0 | 541 | 1123 | 48.2 | 23 | — |
Thursday Men's B Grade · 7 teams