| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 85 | 0 | 19 | 13 | 183 | 16 | 10.17 | 85 | |
| 10 | 50 | 10 | 6 | 10 | 140 | 43 | 14 | 60 | |
| 13 | 49 | 6 | 35 | 11 | 127 | 24 | 9.77 | 55 | |
| 15 | 47 | 4 | 21 | 0 | 106 | 18 | 7.07 | 51 | |
| 16 | 45 | 0 | 12 | 2 | 92 | 10 | 5.75 | 45 | |
| 18 | 42 | 0 | 17 | 10 | 94 | 12 | 5.22 | 42 | |
| 18 | 41 | 0 | 35 | 5 | 87 | 18 | 4.83 | 41 | |
| 12 | 17 | 0 | 7 | 1 | 35 | 10 | 2.92 | 17 | |
| 9 | 9 | 0 | 2 | 0 | 18 | 6 | 2 | 9 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Team totals | 20 | 386 | 20 | 154 | 52 | 884 | — | — | 406 |
Grand Finals · Casey Stadium 4
Qualifying Finals · Casey Stadium 5
Round 18 · Casey Stadium 4
| 1 | 12 | 11 | 0 | 1 | 0 | 2 | 0 | 553 | 252 | 219.4 | 35 | — | ||
| 2 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 553 | 315 | 175.6 | 34 | — | ||
| 3 | 12 | 9 | 1 | 2 | 0 | 1 | 0 | 623 | 260 | 239.6 | 32 | — | ||
| 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 598 | 364 | 164.3 | 28 | — | ||
| 5 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 409 | 445 | 91.9 | 24 | — | ||
| 6 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 337 | 350 | 96.3 | 23 | — | ||
| 7 | 12 | 4 | 7 | 1 | 0 | 0 | 0 | 297 | 497 | 59.8 | 21 | — | ||
| 8 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 360 | 513 | 70.2 | 20 | — | ||
| 9 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 271 | 397 | 68.3 | 20 | — | ||
| 10 | 12 | 3 | 9 | 0 | 0 | 0 | 1 | 294 | 437 | 67.3 | 17 | — | ||
| 11 | 12 | 3 | 9 | 0 | 0 | 0 | 1 | 294 | 441 | 66.7 | 17 | — | ||
| 12 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 287 | 545 | 52.7 | 14 | — |
Saturday Under 16 Girls A/ A Reserve · 12 teams
View full ladder →