Elimination Final · Casey Stadium 5
Round 21 · Casey Stadium 9
Round 19 · Casey Stadium 3
| 1 | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 730 | 416 | 175.5 | 45 | — | ||
| 2 | 15 | 11 | 3 | 0 | 1 | 0 | 0 | 700 | 484 | 144.6 | 39 | — | ||
| 3 | 15 | 10 | 4 | 0 | 1 | 0 | 0 | 623 | 408 | 152.7 | 37 | — | ||
| 4 | 15 | 8 | 5 | 0 | 2 | 0 | 0 | 524 | 425 | 123.3 | 35 | — | ||
| 5 | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 566 | 564 | 100.4 | 28 | — | ||
| 6 | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 438 | 516 | 84.9 | 28 | — | ||
| 7 | 15 | 3 | 11 | 0 | 1 | 0 | 0 | 330 | 580 | 56.9 | 23 | — | ||
| 8 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 231 | 307 | 75.2 | 18 | — | ||
| 9 | 15 | 0 | 14 | 0 | 1 | 0 | 0 | 309 | 751 | 41.1 | 17 | — |
Tuesday Men's F Grade · 9 teams