| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 51 | 30 | 17 | 8 | 200 | 28 | 14.29 | 81 | |
| 11 | 29 | 4 | 21 | 2 | 72 | 17 | 6.55 | 33 | |
| 13 | 25 | 16 | 19 | 3 | 101 | 20 | 7.77 | 41 | |
| 14 | 13 | 14 | 32 | 1 | 69 | 10 | 4.93 | 27 | |
| 8 | 10 | 0 | 11 | 3 | 23 | 7 | 2.88 | 10 | |
| 13 | 9 | 4 | 13 | 1 | 31 | 8 | 2.38 | 13 | |
| 2 | 2 | 0 | 5 | 0 | 4 | 4 | 2 | 2 | |
| 2 | 0 | 1 | 3 | 0 | 3 | 3 | 1.5 | 1 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 18 | 139 | 69 | 121 | 18 | 503 | — | — | 208 |
Round 18 · Mornington Civic Reserve Crt. 2
Round 17 · Mornington Basketball Stadium Court 2
Round 16 · Mornington Basketball Stadium Court 2
| 1 | 14 | 9 | 3 | 2 | 0 | 1 | 0 | 656 | 584 | 112.3 | 34 | — | ||
| 2 | 14 | 10 | 1 | 0 | 0 | 0 | 3 | 613 | 467 | 131.3 | 31 | — | ||
| 3 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 718 | 722 | 99.4 | 31 | — | ||
| 4 | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 664 | 611 | 108.7 | 27 | — | ||
| 5 | 14 | 5 | 9 | 0 | 0 | 3 | 0 | 563 | 601 | 93.7 | 24 | — | ||
| 6 | 14 | 1 | 12 | 1 | 0 | 0 | 0 | 567 | 716 | 79.2 | 17 | — |
Tuesday - Under 18 Boys Div 2 (Winter 2019) · 6 teams
View full ladder →