| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 14.67 | 0.47 | 7 | 14 | 103 | 0 | 220 | |
| 3 | 11.67 | 0.67 | 2 | 1 | 17 | 0 | 35 | |
| 16 | 9.19 | 0.88 | 14 | 7 | 67 | 2 | 147 | |
| 15 | 4.67 | 1.53 | 23 | 4 | 27 | 4 | 70 | |
| 10 | 4 | 1.4 | 14 | 3 | 17 | 1 | 40 | |
| 11 | 3.36 | 0.91 | 10 | 3 | 11 | 4 | 37 | |
| 1 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | |
| 2 | 2.5 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 7 | 2.29 | 0.86 | 6 | 0 | 8 | 0 | 16 | |
| 16 | 0.38 | 0.62 | 10 | 0 | 3 | 0 | 6 | |
| Team totals | 19 | — | — | 89 | 33 | 255 | 12 | 579 |
Round 23 · Frankston Crt #2
Round 22 · Frankston Crt #5
Round 21 · Frankston Crt #5
| 1 | 23 | 21 | 0 | 0 | 2 | 0 | 1674 | 861 | 194.4 | 69 | — | ||
| 2 | 23 | 18 | 4 | 0 | 1 | 0 | 1292 | 959 | 134.7 | 61 | — | ||
| 3 | 23 | 15 | 6 | 0 | 2 | 0 | 944 | 818 | 115.4 | 57 | — | ||
| 4 | 23 | 12 | 9 | 0 | 2 | 0 | 1063 | 1048 | 101.4 | 51 | — | ||
| 5 | 23 | 13 | 9 | 0 | 1 | 0 | 1032 | 1056 | 97.7 | 51 | — | ||
| 6 | 23 | 10 | 12 | 0 | 1 | 0 | 1131 | 1154 | 98.0 | 45 | — | ||
| 7 | 23 | 8 | 11 | 2 | 2 | 0 | 708 | 934 | 75.8 | 45 | — | ||
| 8 | 23 | 8 | 12 | 1 | 2 | 0 | 732 | 918 | 79.7 | 44 | — | ||
| 9 | 23 | 6 | 14 | 0 | 2 | 1 | 753 | 941 | 80.0 | 38 | — | ||
| 10 | 23 | 3 | 17 | 1 | 2 | 0 | 700 | 952 | 73.5 | 34 | — | ||
| 11 | 23 | 4 | 16 | 0 | 2 | 1 | 729 | 997 | 73.1 | 34 | — |
S18/19 - Wednesday Mixed A / B · 11 teams