Round 15 · Victor Harbor Rec Centre - Court 2
Round 14 · Victor Harbor Rec Centre - Court 2
Round 13 · Victor Harbor Rec Centre - Court 2
| 1 | 15 | 13 | 2 | 0 | 715 | 527 | 86.7 | 135.7 | — | ||
| 2 | 15 | 11 | 4 | 0 | 827 | 609 | 73.3 | 135.8 | — | ||
| 3 | 15 | 10 | 5 | 0 | 697 | 696 | 66.7 | 100.1 | — | ||
| 4 | 15 | 9 | 6 | 0 | 651 | 527 | 60 | 123.5 | — | ||
| 5 | 15 | 8 | 7 | 0 | 640 | 585 | 53.3 | 109.4 | — | ||
| 6 | 15 | 7 | 8 | 0 | 715 | 586 | 46.7 | 122.0 | — | ||
| 7 | 15 | 2 | 13 | 0 | 528 | 689 | 13.3 | 76.6 | — | ||
| 8 | 15 | 0 | 15 | 0 | 360 | 914 | 0 | 39.4 | — |
U21 BOYS · 8 teams