| Player | GP |
|---|---|
Round 23 · Frankston Crt #2
Round 22 · Frankston Crt #6
Round 21 · Langwarrin Crt #3
| 1 | 23 | 17 | 2 | 2 | 2 | 0 | 733 | 524 | 139.9 | 63 | — | ||
| 2 | 23 | 13 | 6 | 2 | 2 | 0 | 613 | 532 | 115.2 | 55 | — | ||
| 3 | 23 | 13 | 7 | 1 | 2 | 0 | 682 | 696 | 98.0 | 54 | — | ||
| 4 | 23 | 12 | 8 | 1 | 2 | 0 | 692 | 607 | 114.0 | 52 | — | ||
| 5 | 23 | 12 | 7 | 2 | 1 | 1 | 664 | 598 | 111.0 | 50 | — | ||
| 6 | 23 | 12 | 9 | 1 | 1 | 0 | 509 | 553 | 92.0 | 50 | — | ||
| 7 | 23 | 8 | 12 | 1 | 2 | 0 | 560 | 581 | 96.4 | 44 | — | ||
| 8 | 23 | 7 | 11 | 3 | 2 | 0 | 564 | 618 | 91.3 | 44 | — | ||
| 9 | 23 | 7 | 13 | 1 | 2 | 0 | 606 | 601 | 100.8 | 42 | — | ||
| 10 | 23 | 6 | 12 | 1 | 2 | 2 | 434 | 489 | 88.8 | 38 | — | ||
| 11 | 23 | 4 | 13 | 1 | 1 | 4 | 481 | 715 | 67.3 | 30 | — |
S18/19 - Thursday Men D1 · 11 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | 12.94 | 2.11 | 38 | 41 | 57 | 26 | 233 | |
| 11 | 5.45 | 1.09 | 12 | 8 | 26 | 0 | 60 | |
| 7 | 5.29 | 1.86 | 13 | 3 | 14 | 2 | 37 | |
| 17 | 3.12 | 2.06 | 35 | 3 | 19 | 4 | 53 | |
| 13 | 2 | 0.77 | 10 | 0 | 10 | 2 | 26 | |
| 15 | 1.4 | 0.4 | 6 | 0 | 6 | 3 | 21 | |
| 16 | 1.38 | 0.44 | 7 | 5 | 7 | 1 | 22 | |
| 17 | 1.35 | 2.47 | 42 | 5 | 3 | 4 | 23 | |
| 8 | 0.75 | 1 | 8 | 0 | 3 | 0 | 6 | |
| Team totals | 23 | — | — | 171 | 65 | 145 | 42 | 481 |